| Aero Lloyd | A320-200 | ||
| Aero Lloyd | A321-200 | ||
| Aero Lloyd | DC9 | 01.03.88 | |
| Aero Lloyd | MD-83 | 01.02.96 | |
| Aero Lloyd | MD-87 | 01.03.88 | |
| Air Asia | A320 | 01.11.05 | |
| Air Asia | B737-300 | ||
| Air Berlin | Airbus A319 | 01.06.11 | Blau |
| Air Berlin | Airbus A319 | 06.07.11 | Orange |
| Air Berlin | Airbus A320 | ||
| Air Berlin | Airbus A320 | IBERWORLD | |
| Air Berlin | Bae 146 | WDL | |
| Air Berlin | Boeing 737-300 | 07.07.11 | operated by Germania |
| Air Berlin | B 737-400 | 2 | |
| Air Berlin | B 737-400 | 5 | |
| Air Berlin | B 737-400 | lang | |
| Air Berlin | B 737-700 | ||
| Air Berlin | B 737-700 | HAMBURG international | |
| Air Berlin | B 737-800 | 2 | |
| Air Berlin | B 737-800 | 5 | |
| Air Berlin | B 737-800 | lang | |
| Air Berlin | B 737-800 | VISIG | |
| Air Berlin | Fokker 100 | (07/2007) | |
| Air Berlin | Fokker 100 | operated by Germania | |
| airberlin group | A 319 | D-ABGA/ D-ABGB /D-ABGC / D-ABGD | |
| airberlin group | A 319 | ||
| airberlin group | A 320 | 04/2008 | |
| airberlin group | A 321 | ||
| airberlin group | A 330 | ||
| airberlin group | A 330 | 12/2008 | operated by LTU |
| airberlin group | B 737-700 | 04/2008 | |
| airberlin group | B 737-700 | 09/2009 | operated by TUIfly |
| airberlin group | B 737-800 | 04/2008 | |
| airberlin group | B 737-800 | 04/2008 | D-ABKA |
| airberlin group | DASH8-Q400 | 10/2008 | |
| Air Dolomiti | ATR | ||
| Air Dolomiti | CRJ 200 | ||
| Air France | Airbus A 310-200 | 01.08.00 | |
| Air France | Airbus A 310-300 | 01.01.99 | |
| Air France | Airbus A318/A319 | 06.03.11 | |
| Air France | Airbus A 319 | 01.08.00 | |
| Air France | Airbus A 320 | ||
| Air France | Airbus A 321 | 03.02.11 | |
| Air France | Airbus A 340-200 / 300 | 01.11.94 | Portes type 1 |
| Air France | Airbus A 340-300 | 01.09.99 | Portes 3 type 1 |
| Air France | Boeing 737 | 01.03.04 | |
| Air France | Boeing 737-200/300/500 | 01.09.99 | |
| Air France | Boeing 747 100 | 01.12.94 | |
| Air France | Boeing 747-200 | 01.05.98 | |
| Air France | Boeing 747-400 | 01.09.99 | |
| Air France | Boeing 767-300 | 01.05.98 | F.GHGF/GG/GH |
| Air France | Boeing 777-200 | 02.01.11 | |
| Air France | CONCORDE | 03.02.11 | |
| Augsburg Airways | Dash 8-100 | ||
| Augsburg Airways | Dash 8-200 | ||
| Augsburg Airways | Dash 8-300 | ||
| Augsburg Airways | Dash 8-400 | ||
| AUSTRIAN AIRLINES | 320 | Mai. 02 | |
| AUSTRIAN AIRLINES | 321 | 01.04.98 | |
| AUSTRIAN AIRLINES | 330 | 03.03.11 | |
| AUSTRIAN AIRLINES | 340 | 01.10.99 | |
| AUSTRIAN AIRLINES | Fokker 70 | 01.08.97 | |
| AUSTRIAN AIRLINES | MD-80 SERIES | 01.10.97 | MD-81/82 |
| AUSTRIAN AIRLINES | MD-80 SERIES | 01.03.96 | MD-81/82/83/87 |
| AUSTRIAN AIRLINES | MD-80 SERIES | 01.10.99 | MD-81/82/83/87 |
| Austrian | 319 | 12.03.11 | |
| Austrian | 320 | ||
| Austrian | 330 | 01.04.09 | |
| Austrian | 340 | 04.04.11 | |
| Austrian | MD-80 SERIES | 08.04.11 | MD-81/82/83/87 |
| Brit Air | CRJ | ||
| British Airways | Airbus A319 | ||
| British Airways | Airbus A320 | ISSUE 2 | |
| British Airways | Airbus A320 | ISSUE 3 | |
| British Airways | Boeing 737-400 | ISSUE 4 | |
| British Airways | Boeing 737-400 | ISSUE 5 | |
| British Airways | Boeing 757 | ISSUE 1 | |
| British Airways | Boeing 757 | ISSUE 2 | |
| British Airways | Boeing 747-400 | ISSUE 9 | |
| British Airways | Boeing 777 | ISSUE 2 | |
| British Airways | Boeing 777 | ISSUE 4 | |
| British Airways | CONCORDE | ISSUE 5 | |
| Condor | A 320 | CFG 300190-98 | |
| Condor | B737-300 | CFG 073b-93 | |
| Condor | B73V | CFG 300024a-96 | |
| Condor | Boeing 737-700 | CFG 300210-98 | |
| Condor | B757-230 | CFG 076b-93 | |
| Condor | B 75X | CFG 501 90 | D-ABNX |
| Condor | B757-300 | CFG 300250a-000 | |
| Condor | B767 | CFG 300021b-97 | |
| Condor | DC-10-30 | CFG 300023c97 | |
| Contact Air | ATR 42/72 | ATR42/72/03-03 | |
| Contact Air | FOKKER 50 | F50/07-01 | |
| Contact Air | JETSTREAM | ||
| Continental Airlines | 737-200/300 | (2/92) | |
| Continental Airlines | 737-700 | (2/98) | |
| Continental Airlines | B 737-800/900 | (5/09) | |
| Continental Airlines | B757-200 | (11/04) | |
| Continental Airlines | B757-200 | (5/08) | SKY TEAM |
| Continental Airlines | B757-200 | (6/09) | |
| Continental Airlines | B757-300 | (8/05) | |
| Continental Airlines | B757-300 | (5/08) | SKY TEAM |
| Continental Airlines | B767-200 | (10/03) | |
| Continental Airlines | B767-400 | (6/08) | SKY TEAM |
| Continental Airlines | FSDC9-30/50 | (1/92) | |
| Continental Airlines | DC-10 | (9/00) | |
| Continental Express | ATR-42 Series 320 | P/N 25600001-005 | |
| CSA | Airbus 319 | 2007 | |
| dba | B 737-300 | Issue 1 | |
| dba | B 737-300 | Issue 2 | |
| dba | B 737-300 | Issue 6 | |
| dba | B 737-300 | Issue 7 | |
| dba | B 737-500 | Issue 1 | |
| dba | Fokker 100 | issue 4 | |
| DELTA AIRLINES | B-757 | 08/1993 | |
| DELTA AIRLINES | B-767-300 | 08/1993 | |
| DELTA CONNECTION | METRO II or III | 01/1991 | |
| Delta Express | B-737 | CARD 10-97 | |
| Delta Air Lines | B-737 | CARD 10-97 | |
| Delta Air Lines | B-727 | CARD 10-02 | |
| Delta Air Lines | B-757 | CARD 10-97 | |
| Delta Air Lines | B-767-200 | CARD 11-97 | |
| Delta Air Lines | B-767-300 | CARD 1-98 | 1 |
| Delta Air Lines | B-767-300ER | CARD 04-99 | |
| Delta Air Lines | B-767-300ER(G) | CARD 12-97 | |
| Delta Air Lines | B-777 | CARD 5-99 | |
| Delta Air Lines | L-1011 | CARD 4-96 | |
| Delta Air Lines | L1011-500 | CARD 5-96 | |
| Delta Air Lines | MD-11 | CARD 4-96 | |
| Delta Air Lines | MD-88 | CARD 09-03 | |
| Delta Connection | CRJ-200 | 1F016 12/00 | |
| DELTA CONNECTION | CRJ-200 | IF016 10/07 | |
| DELTA CONNECTION | CRJ-700 | IF027L 10/07 | |
| DELTA | A319 | 08-09 | |
| DELTA | A319 VIP | 05-10 | |
| DELTA | A320 | 02-09 | |
| DELTA | A320 SR | 04-09 | |
| DELTA | A330 | 03-09 | |
| DELTA | B737 | 06-09 | |
| DELTA | B757-200 | 07-09 | |
| DELTA | B767-300 | 07-09 | |
| DELTA | B767-300ER | 10-09 | |
| DELTA | 767-400ER | 08-10 | |
| DELTA | B777-200 | 06-09 | |
| DELTA | DC9-30/40/50 | 05-09 | |
| DELTA | MD88 | 07-09 | |
| DELTA | MD90 | 07-09 | |
| Egypt Air | A300-600R | ||
| Egypt Air | A 320 | ||
| Egypt Air | A 321 | ||
| Egypt Air | B 737-500 | ||
| eurowings | ATR 42 | ||
| eurowings | ATR 42/72 | ||
| eurowings | ATR 72 | ||
| eurowings | CRJ-200 | ||
| eurowings | CRJ-200 | LUFTHANASA | |
| eurowings | Bae 146 | ||
| eurowings | A319-100 | ||
| Germania | B 737-300 | ||
| Germania | Boeing 737-300 | ||
| Germania | Boeing 737-700 | ||
| Germania Express | Fokker 100 | ||
| germanwings | A 319 | ||
| germanwings | A 319 | new | |
| germanwings | A 319-132 | ||
| germanwings | A 320 | new | |
| germanwings | A 320 | May 2006 | |
| Hamburg Airways | Airbus 319 | March 2011 | |
| HAMBURG INTERNATIIONAL | Airbus A319 | ||
| HAMBURG INTERNATIIONAL | Boeing 737-300 | CFG 300210-98 | |
| HAMBURG INTERNATIIONAL | Boeing 737-700 | ||
| Hapag-Lloyd | Airbus A 310-200 | ||
| Hapag-Lloyd | Airbus A 310-300 | ||
| Hapag-Lloyd | B-737-200 | ||
| Hapag-Lloyd | B 737-400 | ||
| Hapag-Lloyd | B 737-500 | ||
| Hapag-Lloyd | Airbus A310-200 | ||
| Hapag-Lloyd | Boeing 737-400 | ||
| Hapag-Lloyd | Boeing 737-800 | ||
| Hapag-Lloyd Flug | Airbus A310-200 | Klein | |
| TUI Hapag-Lloyd | Airbus A 310-200 | Issue 01 | gross |
| TUI Hapag-Lloyd | Airbus A 310-200 | HLF 09/03 | |
| TUI Hapag-Lloyd | Airbus A 310-300 | HLF 06/03 | klein |
| TUI Hapag-Lloyd | Boeing 737-800 | Issue 01 | gross |
| TUI Hapag-Lloyd | Boeing 737-800 | Issue 02 | |
| TUI Hapagfly | Boeeing 737-800 | HLX 05/03 | |
| HAPAG-LLOYD EXPRESS | Boeing 737-400 | HLX 05/03 | |
| HAPAG-LLOYD EXPRESS | Boeing 737-500 | HXL 12/02 | |
| HAPAG-LLOYD EXPRESS | Boeing 737-700 | Issue 02 | |
| hlx.com | Boeing 737-700 | Issue 01 | |
| hlx.com | Fokker 100 | 01.06.93 | |
| HOOTERS AIR | B-737-200/300 | operated by PACE AIRLINES | |
| IBERIA | A-300 | ENE 2000 | |
| IBERIA | A-319 | 01.06.93 | |
| IBERIA | A-320 | AGO 2006 | |
| IBERIA | A-321 | 01.02.01 | |
| IBERIA | A-340 | DIC 94 | |
| IBERIA | B-727 | 01.06.93 | |
| IBERIA | B-757 | 01.11.03 | |
| IBERIA | B-747 | 01.02.01 | |
| IBERIA | MD-87 | DIC 2000 | |
| IBERIA | MD-88 | ||
| IBERIA | DC-9 | ||
| IBERIA regional | DASH8-300 | ZD 0691 | |
| KLM cityhopper | SAAB 340 | ZD 99 | |
| KLM cityhopper | FOKKER 50 | ZD 196 | |
| KLM cityhopper | FOKKER 70 | DEC 1994 | |
| KLM | FOKKER 100 | 01.01.94 | |
| KLM | 737-300 | 01.01.94 | |
| KLM | 737-400 | MAR1999 | |
| KLM | 737-800 | 01.01.98 | |
| KLM | 767-300 | 01.01.94 | |
| KLM | MD-11 | 01.01.94 | 7 PALLET |
| KLM | 747-300 | 01.01.98 | 7 PALLET |
| KLM | 747-400 | MAR2003 | |
| KLM | 747-400 FREIGHTER | ||
| Lauda air | 737-400 | ||
| Lauda air | CRJ | ||
| Lauda air | CRJ | ||
| Lauda | 737-400 | A STAR ALLIANCE MEMBER | |
| Lauda | 737-600 | A STAR ALLIANCE MEMBER | |
| Lauda | 737-700 | A STAR ALLIANCE MEMBER | |
| Lauda | 737-800 | A STAR ALLIANCE MEMBER | |
| Lauda | 767-300ER | A STAR ALLIANCE MEMBER | |
| Lauda | 777-200 IGW | A STAR ALLIANCE MEMBER | |
| LTE | B 757 | ||
| LTU | Airbus A 320 | ||
| LTU | Airbus A 321 | ||
| LTU | Airbus A 330 | ||
| LTU | Airbus A 330 RD | ||
| LTU | Boeing 737-700 | Germania | |
| LTU | Boeing 737-700 | Germania | |
| LTU | B 757 | ||
| LTU | B 767 | ||
| LTU | B 767 UP | ||
| LTU | MD-11 | ||
| LTU SÜD | B 757 | ||
| LTU SÜD | B 767 | ||
| Luftwaffe | A 310 | 10+23 | |
| Lufthansa | A300-600 | 02/2011 | |
| Lufthansa | A300-600 | 04.06.11 | Intercontinental |
| Lufthansa | A 310 | 01.04.92 | |
| Lufthansa | A310-200/300 | 01.11.93 | |
| Lufthansa | A310-300 | ||
| Lufthansa | A319-100 | 09.02.11 | |
| Lufthansa | A320-200 | 01.07.97 | |
| Lufthansa | A321-100/200 | 09.02.11 | |
| Lufthansa | A321-100 | 01.03.98 | |
| Lufthansa | A330-200 | 10.02.11 | |
| Lufthansa | A330-300 | 08.03.11 | |
| Lufthansa | A340-200/300 | 12.01.11 | |
| Lufthansa | A340-200 | 01.09.02 | |
| Lufthansa | A340-300 | 01.09.02 | |
| Lufthansa | A340-600 | 01.08.03 | |
| Lufthansa | A380-800 | 11/2010 | |
| Lufthansa | RJ 85 | 01.01.96 | |
| Lufthansa | CRJ | 01.01.96 | |
| Lufthansa | B 737 | 01.09.86 | |
| Lufthansa | B 737-200 | 01.05.97 | |
| Lufthansa | B 737-200/300/500 | 01.05.94 | |
| Lufthansa | B737-300/500 | 01.09.02 | |
| Lufthansa | B 737-400 | 01.05.94 | |
| Lufthansa | B 737Y | 01.02.92 | |
| Lufthansa | B747-200 | 01.09.02 | |
| Lufthansa | B 747-200 | 01.03.94 | Combi |
| Lufthansa | B 747-400 | 01.10.94 | All Passenger |
| Lufthansa | B747-400 | 01.09.02 | |
| Lufthansa | B767 | CFG 363-94 | |
| Lufthansa | B767-300 | 01.03.03 | |
| Lufthansa CityLine | ARJ | GW-07-02 | |
| Lufthansa CityLine | CRJ-100/200 | GW-0400 | |
| Lufthansa CityLine | CRJ-700 | GW-0400 | Für Sitze 2D / 2F |
| Lufthansa CityLine | CRJ-700 | GW-08-00 | |
| Lufthansa CityLine | CRJ-100 | 01.01.93 | |
| Lufthansa CityLine | FOKKER 50 | 01.01.93 | |
| Lufthansa CityLine | FOKKER 51 | 01.03.92 | |
| Midway | CRJ | (10/97) | |
| Midway | F-100 | ||
| Midway | 737-700 | ||
| NIKI | Airbus A320 | NEW | |
| NIKI | Airbus A320-200 | ||
| NIKI | Airbus A321-200 | ||
| NIKI | Embraer 190 | 03.09.11 | |
| Privat Air | A319LR | A 319 LR / JUNE 2003 | |
| SunExpress | 737-800 | ||
| SunExpress | 757-200 | ||
| SWISS | Saab 2000 | 13-01133 | |
| SWISS | Embraer RJ 145 | 13-01132 | |
| SWISS | Avro RJ 85/100 | 13-01135 | |
| SWISS | Avro RJ 85/100 | 0304-13-01135 | |
| SWISS European | Avro RJ 85/100 | 1105-13-01135 | |
| SWISS | Airbus 319 | 13-17227 | |
| SWISS | Airbus 319 | 0304-13-17227 | |
| SWISS | Airbus 320 | 0304-13-16654 | |
| SWISS | Airbus 320E | 1003-13-16657 | |
| SWISS | Airbus 321 | 13-16655 | |
| SWISS | Airbus 340 | 0503-12-22447 | |
| SWISS | MD 11 | 132-12063 | |
| Thai | A300 | Issue 6 01FEB00 | |
| Thai | A330 | Issue 3 01FEB00 | |
| Thai | B737-400 | Issue 5 01APR01 | |
| Thai | B747-300/400 | Issue 4 01FEB00 | |
| Thai | 777-200 | Issue 4 01OCT00 | |
| Thai | 777-300 | Issue 2 01FEB00 | |
| Thai | MD-11 | Issue 6 01FEB00 | |
| Thomas Cook | Airbus A320-212 | TC300190-03 | Condor Berlin |
| Thomas Cook | Boeing 757-300 | Condor | |
| Thomas Cook | Boeing 767-300 ER | operated by Condor | |
| tyrolean | CANADAIR JET | ||
| tyrolean | CANADAIR JET | 03.03.11 | |
| tyrolean | DASH 8/100 | ||
| tyrolean | DASH 8/300 | ||
| tyrolean | DASH 8/314 | 03.03.11 | |
| tyrolean | Q 400 | 05.06.00 | |
| tyrolean | DASH 8/400 | 05.02.11 | |
| tyrolean | FOKKER 50 | ||
| tyrolean | FOKKER 70 | ||
| tyrolean | FOKKER 70 | 03.03.11 | |
| tyrolean | ERJ 145 | ||
| UNITED | B-747 | CA 365 1/92 | overwater |
| UNITED AIRLINES | B-737 | CA 344 2/92 | |
| UNITED AIRLINES | B-767 300 | CA 374 1/92 | overwater |
| UNITED AIRLINES | B-777 | CA 385 3/95 | overwater |
| United Airlines | B747-400 | ||
| United Airlines | B757 | overwater | |
| United Airlines | B767-300 | ||
| United Airlines | B777 | ||
| United Airlines | B747-400 | ||
| United Airlines | B777 | ||
| US AIRWAYS | A321 | 01.01.11 | |
| US AIRWAYS | A330 | 05/2004 | |
| US AIRWAYS | A330 | 04.08.11 | |
| US AIRWAYS | 757 | 05/2004 | |
| US AIRWAYS EXPRESS | CRJ-200 |
OLLI AIR SHOP
